Little Elm Market Report
$549,153
AVERAGE PRICE OF 367 HOMES$1,790,816
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$599,815
AVERAGE PRICE OF 152 NEWLY BUILT HOMES$516,248
AVERAGE PRICE OF 8 HOMES WITH A POOL$440,157
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $549,153 |
Avg Bedrooms | 3.55 beds |
Avg Bathrooms | 2.74 baths |
Average Price by Bedrooms
2 bedrooms | $376,367 |
3 bedrooms | $399,391 |
4 bedrooms | $547,300 |
5 bedrooms | $703,400 |
Little Elm Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 403 | 391 | 435 | 475 | 478 |
Average Price | $545,964 | $550,086 | $533,020 | $530,076 | $539,008 |
Avg Price Change | -0.75% | +3.20% | +0.56% | -1.69% | -1.79% |
Median Price | $479,387 | $484,008 | $476,446 | $474,012 | $474,784 |
Med Price Change | -0.96% | +1.59% | +0.51% | -0.16% | -0.02% |
Avg Bedrooms | 3.54 beds | 3.55 beds | 3.54 beds | 3.56 beds | 3.54 beds |
Avg Bathrooms | 2.75 baths | 2.75 baths | 2.73 baths | 2.74 baths | 2.7 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Denton | 13 | $424,880 | 77 days |
Little Elm | 142 | $557,761 | 87 days |
Lone Star | 19 | $484,357 | 31 days |
Memorial | 5 | $1,006,047 | 110 days |
Ray Braswell | 173 | $512,955 | 91 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 367 | $549,153 | 89 days |
Multi-Million Dollar Homes | 15 | $1,790,816 | 154 days |
Newly Built Homes | 152 | $599,815 | 122 days |
Homes with a Pool | 8 | $516,248 | 39 days |
Reduced Price Homes | 16 | $440,157 | 99 days |